Máy cơ khí CHLB Đức, first-class 100% made in Germany
Đĩa cưa ma sát cắt gốm sứ tấm. Nhập khẩu từ Nhật Bản 100%. P.C.D saw blade/Semi-standard goods

 

Nếu bạn cần thêm thông tin chẳng hạn như sản phẩm có sẵn hay không, ngày giao hàng ...., xin vui lòng liên hệ với chúng tôi.
Mã sản phẩm Đường kính đĩa 
(mm)
Đường kính cắt 
(mm)
Độ dày lưỡi cưa 
(mm)
Cốt gắn
(mm)
Số răng Loại răng Mục đích
255x3.0x2.2x25.4x40 255 3.0 2.2 25.4 40 B Ceramic siding boards
255x3.2x2.2x25.4x40 255 3.2 2.2 25.4 40 B Ceramic siding boards
255x3.0x2.2x25.4x60 255 3.0 2.2 25.4 60 B Ceramic siding boards
255x3.2x2.2x25.4x60 255 3.2 2.2 25.4 60 B Ceramic siding boards
255x3.0x2.2x25.4x80 255 3.0 2.2 25.4 80 B Ceramic siding boards
255x3.2x2.2x25.4x80 255 3.2 2.2 25.4 80 B Ceramic siding boards
255x3.0x2.2x25.4x100 255 3.0 2.2 25.4 100 B Ceramic siding boards
255x3.2x2.2x25.4x100 255 3.2 2.2 25.4 100 B Ceramic siding boards
305x3.0x2.2x25.4x40 305 3.0 2.2 25.4 40 B Ceramic siding boards
305x3.2x2.2x25.4x40 305 3.2 2.2 25.4 40 B Ceramic siding boards
305x3.0x2.2x25.4x60 305 3.0 2.2 25.4 60 B Ceramic siding boards
305x3.2x2.2x25.4x60 305 3.2 2.2 25.4 60 B Ceramic siding boards
305x3.0x2.2x25.4x80 305 3.0 2.2 25.4 80 B Ceramic siding boards
305x3.2x2.2x25.4x80 305 3.2 2.2 25.4 80 B Ceramic siding boards
305x3.0x2.2x25.4x100 305 3.0 2.2 25.4 100 B Ceramic siding boards
305x3.2x2.2x25.4x100 305 3.2 2.2 25.4 100 B Ceramic siding boards
355x3.0x2.2x25.4x40 355 3.0 2.2 25.4 40 B Ceramic siding boards
355x3.2x2.2x25.4x40 355 3.2 2.2 25.4 40 B Ceramic siding boards
355x3.0x2.2x25.4x60 355 3.0 2.2 25.4 60 B Ceramic siding boards
355x3.2x2.2x25.4x60 355 3.2 2.2 25.4 60 B Ceramic siding boards
355x3.0x2.2x25.4x80 355 3.0 2.2 25.4 80 B Ceramic siding boards
355x3.2x2.2x25.4x80 355 3.2 2.2 25.4 80 B Ceramic siding boards
355x3.0x2.2x25.4x100 355 3.0 2.2 25.4 100 B Ceramic siding boards
355x3.2x2.2x25.4x100 355 3.2 2.2 25.4 100 B Ceramic siding boards

           

Sản phẩm khác